Property Features
kitchen
laundry
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Bedroom 4
1 Queen
Bedroom 5
1 Queen
Common Space
1 Sofa Bed
Description
Newly renovated, large, multi-level home perfect for large families or multiple couples. Relax and barbecue while enjoying the great view from the 400 square foot deck, located off of the upstairs kitchen and living room. The upstairs master suite includes a king bed, as well as a sofa sleeper, gas fireplace over the Jacuzzi tub, and personal deck. Downstairs boasts a pool table, three additional bedrooms, a bathroom, and kitchenette with dining area. Off the rear patio is an attached, but separate studio with its own kitchenette and bathroom (shower only). The fenced backyard has a large patio for a secure play area or for soaking up the coastal sun.
ADDITIONAL FEES
Cleaning Fee: $400
Processing Fee: $100
SECURITY DEPOSIT
$50 Non-Refundable Damage Protection (covers up to $3,000 in accidental damages)
or
$1000 Refundable Security Deposit (check or cash only)
HOUSE RULES
- No Smoking
- No parties or events
- Please be respectful of the neighbors and neighborhood. Quiet hours are 10pm to 7am.
- Roof access is PROHIBITED. Any groups with guests found on the roof will be asked to leave immediately and will not be refunded for unstayed time.
ADDITIONAL FEES
Cleaning Fee: $400
Processing Fee: $100
SECURITY DEPOSIT
$50 Non-Refundable Damage Protection (covers up to $3,000 in accidental damages)
or
$1000 Refundable Security Deposit (check or cash only)
HOUSE RULES
- No Smoking
- No parties or events
- Please be respectful of the neighbors and neighborhood. Quiet hours are 10pm to 7am.
- Roof access is PROHIBITED. Any groups with guests found on the roof will be asked to leave immediately and will not be refunded for unstayed time.
Amenities
- Garage
- Deck
- Patio
- BBQ
- TV
- DVD
- Cable
- Ocean View
- Washer Dryer
- Gas Fireplace
- Modern Kitchen
- Jacuzzi
- 2K, 3Q, 1D Futon, 1T
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out