Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen, 1 Double / Full, 1 Twin
Bedroom 3
1 Double / Full
Description
Hidden behind beautiful gardens and trees, lies an adorable home. Enjoy a peek-a-boo ocean view from the kitchen and serene sunroom. Entry has a covered porch to enjoy your morning coffee or cocktails in the evening. Also includes gas fireplace, linens, and Wi-Fi. *Rates, Descriptions, and Units are subject to change at any time!*
ADDITIONAL FEES
Cleaning Fee: $280
Processing Fee: $100
SECURITY DEPOSIT
$55 Non-Refundable Damage Protection (covers up to $3,000 in accidental damages)
or
$500 Refundable Security Deposit (check or cash only)
HOUSE RULES
- No Smoking
- No parties or events
- Please be respectful of the neighbors and neighborhood. Quiet hours are 10pm to 7am.
- No Pets
ADDITIONAL FEES
Cleaning Fee: $280
Processing Fee: $100
SECURITY DEPOSIT
$55 Non-Refundable Damage Protection (covers up to $3,000 in accidental damages)
or
$500 Refundable Security Deposit (check or cash only)
HOUSE RULES
- No Smoking
- No parties or events
- Please be respectful of the neighbors and neighborhood. Quiet hours are 10pm to 7am.
- No Pets
Amenities
- Garage
- Deck
- Patio
- BBQ
- TV
- DVD
- Cable
- Ocean View
- Washer Dryer
- Gas Fireplace
- Fenced Yard
- Modern Kitchen
- Single Level
- 2Q Master Bedroom & 2nd Bedroom,
- 2D 3rd Bedroom includes bunk bed,
- 1T 3rd Bedroom top bunk bed
Map
Calendar
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dec - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Available
Unavailable
Check-in
Check-out