Property Features
kitchen
laundry
non-smoking
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Sofa Bed
Description
This beautifully remodeled condo has a large, shared deck situated right over the beach and overlooks the tidepools. With views from the Cayucos pier all the way to Morro Bay and Morro Rock, this is the perfect, relaxing spot to enjoy the sunset and watch the surfers catch some waves. Everything in the unit is brand new - from the floors and appliances to the furnishings and linens. This unit also offers an electric fireplace, flat screen TV, Wi-Fi, and its own stackable washer and dryer, which can be rare in these condos. This unit is also on the ground floor and requires no stairs! Please note that this unit shares a deck with the neighboring unit. Additional larger laundry facilities are available in the coin-operated laundry room onsite. SMALL PET (30 lbs or less) ONLY. Parking for one vehicle only onsite; additional parking is on the street only. *Rates, Descriptions, and Units are subject to change at any time!*
ADDITIONAL FEES
$200 Cleaning Fee
$100 Processing Fee
SECURITY DEPOSIT
$50 Non-Refundable Damage Protection Fee (covers up to $3,000 in accidental damages)
or
$750 Refundable Security Deposit (check or cash only)
CONDO RULES
- No Smoking
- No parties or events
- Guests must abide by all HOA Rules and Regulations
- Please be respectful of the neighbors and neighborhood. Quiet hours are 10 pm to 7 am.
ADDITIONAL FEES
$200 Cleaning Fee
$100 Processing Fee
SECURITY DEPOSIT
$50 Non-Refundable Damage Protection Fee (covers up to $3,000 in accidental damages)
or
$750 Refundable Security Deposit (check or cash only)
CONDO RULES
- No Smoking
- No parties or events
- Guests must abide by all HOA Rules and Regulations
- Please be respectful of the neighbors and neighborhood. Quiet hours are 10 pm to 7 am.
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out