Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wheelchair accessible
wireless internet
Sleeping Arrangement
Downstairs Bedroom 1
1 King
Downstairs Bedroom 2
1 Queen
Upstairs Master Bedroom
1 King
Common Space
1 Sofa Bed
Description
Lovely family home located on a cul-de-sac in a quiet, residential neighborhood of Cayucos. Two bedrooms downstairs, one with a sitting area and desk for working quietly, along with a full bathroom (shower only) and large two car garage. Up the beautiful wooden stairs is a spacious living room with gas fireplace, flat screen TV, oversized recliners, and incredible ocean views. Off of the dining area and kitchen is a patio with a wind guard and heater for enjoying the sunshine and view while avoiding the wind chill. The beautiful kitchen has a double oven, electric range, stainless steel french door refrigerator, and trash compactor. The laundry room is also located upstairs with a large stacked washer/dryer. The incredibly spacious master bedroom and bath are located on the upper level as well and include a flat screen TV, large walk in closet, gas fireplace, and jacuzzi tub.
*Rates, Descriptions, and Units are subject to change at any time*
ADDITIONAL FEES
$300 Cleaning Fee
$100 Processing Fee
SECURITY DEPOSIT
$55 Non-Refundable Damage Protection (covers up to $3,000 in accidental damage)
OR
$1000 Refundable Security Deposit
HOUSE RULES
-NO SMOKING
-No Parties or Events
-Please be respectful of the neighbors and neighborhood. Quiet hours are 10 pm to 7am
-NO PETS!!!!
*Rates, Descriptions, and Units are subject to change at any time*
ADDITIONAL FEES
$300 Cleaning Fee
$100 Processing Fee
SECURITY DEPOSIT
$55 Non-Refundable Damage Protection (covers up to $3,000 in accidental damage)
OR
$1000 Refundable Security Deposit
HOUSE RULES
-NO SMOKING
-No Parties or Events
-Please be respectful of the neighbors and neighborhood. Quiet hours are 10 pm to 7am
-NO PETS!!!!
Amenities
- Ocean Views
- Garage Parking
- Outdoor Shower
- Gas Fireplace(s)
- Jacuzzi Tub
Map
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out