Property Features
kitchen
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Futon Room
1 Futon
Primary Bedroom
1 Queen
Description
Welcome to Longwood Lighthouse - a delightful and charming beach getaway! This property is an upstairs unit (note a full-time resident lives in the unit below) that includes two bedrooms, one and a half bathrooms, an enclosed deck, and an open deck to enjoy the sunshine and ocean views. This home has gorgeous hardwood floors, stainless steel appliances, tile countertops, and a gas-burning fireplace. Located just a quick one block walk to the nearest beach access at 22nd Street. The bedroom is located just off of the living room and includes a Double-sized futon and TV. The primary bedroom offers a Queen-sized bed, TV, ceiling fan, and full bathroom. Please note a privacy panel separates the bathroom from the bedroom (no solid door). Garage available for guest parking or storage of bicycles or beach toys. Streaming Services only - no cable.
*Rates, Descriptions, and Units are subject to change at any time!*
ADDITIONAL FEES
Cleaning Fee: $200
Processing Fee: $100
SECURITY DEPOSIT
$55 Non-Refundable Damage Protection (covers up to $3,000 in accidental damages)
or
$500 Refundable Security Deposit (check or cash only)
HOUSE RULES
- No Smoking
- No Pets
- No parties or events
- Please be respectful of the neighbors and neighborhood. Quiet hours are 10pm to 7am.
*Rates, Descriptions, and Units are subject to change at any time!*
ADDITIONAL FEES
Cleaning Fee: $200
Processing Fee: $100
SECURITY DEPOSIT
$55 Non-Refundable Damage Protection (covers up to $3,000 in accidental damages)
or
$500 Refundable Security Deposit (check or cash only)
HOUSE RULES
- No Smoking
- No Pets
- No parties or events
- Please be respectful of the neighbors and neighborhood. Quiet hours are 10pm to 7am.
Amenities
- Ocean Views
- Morro Rock View
- Enclosed Deck
- Barbecue
Map
Calendar
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dec - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Jan - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Feb - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Mar - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Apr - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Jun - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Available
Unavailable
Check-in
Check-out