Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
2 Queens
Bedroom 3
1 Queen
Bedroom 4
1 Double / Full
Description
This unique and updated beach home has three bedrooms, two bathrooms, and living quarters on the upstairs entry level with a separate bedroom downstairs for a total of four bedrooms and sleeping for eight. Master bedroom has its own bathroom as well as a sliding glass door to the covered patio in the back yard. There is an additional level up in the backyard that has a great top of the mountain feel for views of the pier and Ocean as well as the neighborhood. Just a short 1-1/2 blocks to the beach and easy access to walking downtown Cayucos. Enjoy peek-a-boo ocean views from the front deck off of the living room. Spacious dining and living room includes sectional couch and chairs for plenty of seating and a large flat screen TV.
*Rates, Descriptions, and Units are subject to change at any time!*
ADDITIONAL FEES
Cleaning Fee: $240 (Once per month)
Processing Fee: $100
Pet Fee $100. per Pet
SECURITY DEPOSIT
$50 Non-Refundable Damage Protection (covers up to $3,000 in accidental damages)
or
$500 Refundable Security Deposit (check or cash only)
HOUSE RULES
- No Smoking
- No parties or events
- Please be respectful of the neighbors and neighborhood. Quiet hours are 10pm to 7am.
- Parking for 2 vehicles on left hand side of driveway (third space on the right belongs to full-time resident downstairs)
- Pet Allowed with limitaions and pet fee
*Rates, Descriptions, and Units are subject to change at any time!*
ADDITIONAL FEES
Cleaning Fee: $240 (Once per month)
Processing Fee: $100
Pet Fee $100. per Pet
SECURITY DEPOSIT
$50 Non-Refundable Damage Protection (covers up to $3,000 in accidental damages)
or
$500 Refundable Security Deposit (check or cash only)
HOUSE RULES
- No Smoking
- No parties or events
- Please be respectful of the neighbors and neighborhood. Quiet hours are 10pm to 7am.
- Parking for 2 vehicles on left hand side of driveway (third space on the right belongs to full-time resident downstairs)
- Pet Allowed with limitaions and pet fee
Map
Calendar
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out